

SC46
Matt Black & Milling
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 7" | 100 / 4 | - | 40 | - | 1 Piece | WMQ36GU1670A40X03 |
16" x 7" | 108 / 5 | - | 40 | - | 1 Piece | WHLENTMY00002 |
16" x 7" | 114.3 / 5 | - | 40 | - | 1 Piece | WMQ36GU1670X40X04 |
17" (Show) | ||||||
17" x 7.5" | 112 / 5 | - | 40 | - | 1 Piece | WHLENTMY00010 |
17" x 7.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WHLENTMY00011 |
17" x 7.5" | 108 / 5 | - | 40 | - | 1 Piece | WHLENTMY00053 |
17" x 7.5" | 100 / 5 | - | 40 | - | 1 Piece | WHLENTMY00007 |
17" x 7.5" | 100 / 4 | - | 40 | - | 1 Piece | WHLENTMY00005 |
18" (Show) | ||||||
18" x 8.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WHLENTMY00019 |
18" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | WHLENTMY00017 |
18" x 8.5" | 100 / 5 | - | 40 | - | 1 Piece | WHLENTMY00014 |
18" x 8.5" | 108 / 5 | - | 40 | - | 1 Piece | WHLENKMY00000 |
SC46
Matt Black & Milling
Available sizes:
- 16" x 7"
- 17" x 7.5"
- 18" x 8.5"
Available finishes: