

SC38
FP Dark Tint
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8.5" | 114.3 / 5 | - | 45 | - | 1 Piece | WHLENTMY00050 |
19" (Show) | ||||||
19" x 8.5" | 120 / 5 | - | 45 | - | 1 Piece | WHLENTMY00051 |
19" x 8.5" | 114.3 / 5 | - | 45 | - | 1 Piece | WHLENTMY00052 |
20" (Show) | ||||||
20" x 8.5" | 120 / 5 | - | 45 | - | 1 Piece | WHLENTMY00055 |
20" x 8.5" | 114.3 / 5 | - | 45 | - | 1 Piece | WHLENTMY00054 |
SC38
FP Dark Tint
Available sizes:
- 18" x 8.5"
- 19" x 8.5"
- 20" x 8.5"
Available finishes: